banner

Fashion PU rainwear, waterproof and windproof, available in various sizes and colors

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-19 13:42

  • Browse the number:

    192

Send an inquiries
Company Profile
SHIJIAZHUANG MIAOFEI IMPORT AND EXPORT TRADE CO., LTD
By certification [File Integrity]
Contact:

miaofei(Mr.)  

Telephone:

Area:

Beijing

Address:

3-2-2201 qingshuiju,, no1 qingshui street,nanerhuan west, Shijiazhuang, Hebei, China (050000)

Website: http://miaofei.mcgarryltd.com/
Product details
Model Number: MF-16-01 Brand Name: M.F. Key Specifications/Special Features: Soft PU boys rainwearFashion designPlace of origin: Hebei, ChinaSize: 9M-14YMaterials:
  • 100% polyesterKnitted fabric with PU coating
  • 190-220G/M2 ,waterproof:3000MM-8000MM,
  • Price terms: FOB USD10.50-12.50/set
  • Supply capacity: 20000 pieces/month
  • Packing: firstly each wrapped with bubble bag and then 20-piece carton
  • Delivery lead time: 50to 60days after sample approval and received the bank transfer
  • Payment: T/T 30% deposit after order confirmed and 70% balance against copy of B/L
  • 7850 none
    9M 12M 18M 2Y 3Y 4Y 5Y 6Y 8Y 10Y 12Y 14Y
    68 80 86 92 98 104 110 116 128 140 152 164
    Jacket
    A Chest width 34 35 36 37 38.5 40 41.5 43 45 47 49 51
    B Width at bottom stretched 34 35 36 37 38.5 40 41.5 43 45 47 49 51
    B1 Bottom width relaxed. 30 31 32 33 34.5 36 37.5 39 41 43 45 47
    C Armhole depth 15.5 16 16.5 17 17.2 17.8 18.4 19 20.3 21.6 22.9 24.2
    D Neck hole width 14.2 14.6 14.9 15.2 15.5 15.8 16.1 16.4 16.7 17.0 17.3 17.6
    E Neck drop front 6 6.0 6.2 6.2 6.4 6.6 6.8 7 7.25 7.5 7.75 8
    F Neck drop back 1.5 1.5 1.5 1.5 2 2 2 2 2 2 2 2
    G Collar Height CB - 2.5 2.5 3 3.5 4 4.5 5 5 5.5 5.5 6 6
    H C.B. neck to wrist 40 41.0 45.0 49 52 55 58 61 66.5 72.0 77.5 83.0
    I Sleeve length 32.9 34 37.6 41.4 44.3 47.1 50 52.8 58.2 63.5 68.9 74.2
    J Upper sleeve width 13.5 14 14.5 15 15.5 16 16,5 17 18 19 20 21
    K Bottom sleeve width-relaxed 6.9 7.2 7.4 7.6 7.8 8 8.2 8.4 8.7 9 9.3 9.6
    L Bottom sleeve width-stretched 11.0 11.5 12.0 12.5 13.0 13.5 14.0 14.5 15 15.5 16.0 16.5
    M Height of hem at bottom sleeve 1.5 1.8 1.8 1.8 2 2 2 2 2 2 2 2
    N Full length CF -from hps 36.5 37 39.5 42 44.5 47 49.5 52 56 60 64 68
    O Placket width 4.4 4.4 4.4 4.4 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
    P Pocket opening length 8.7 9.1 9.5 9.9 10.3 10.8 11.3 11.8 12.3 12.8 13.3 13.8
    Q Total elastic length 7.5 7.5 7.9 7.9 8.5 8.5 9 9.5 10.0 10.5 11.0 11.5
    Q1 Elastic length stretched 8.5 9 9.5 10 10.5 11.0 11.5 12 12.5 13.0 13.5 14.0
    Hood:
    R Hood height -from hps 24 25 26 27 28 29 30 31 32 33 34 35
    S Hood width 19.5 20.5 21.0 21.5 22.0 22.5 23.0 23,5 24.0 24.5 25.0 25.5
    T Gusset width -at neck 6.5 6.5 6.5 7 7 7.5 7.5 7.5 8 8.5 9 9.5
    T1 Gusset width at front / back head 9 9 9.5 9.5 10 10 10 10 11 11 11 11
    U Elastic at hood stretched 35.5 37.2 39.0 40.8 42.6 44.4 46.2 48.0 49.0 50.0 51.0 52.0
    V
    Shipping Information:
    • FOB Port: Tianjin
    • Lead Time: 50 - 60 days
    • Dimensions per Unit: 40 × 30 × 3 Centimeters
    • Weight per Unit: 0.3 Kilograms
    • Units per Export Carton: 20
    • Export Carton Dimensions L/W/H: 60 × 40 × 30 Centimeters
    • Export Carton Weight: 15 Kilograms
    Main Export Markets:
    • Australasia
    • North America
    • Western Europe